| UNIYERSAL INPUT BOARO  | 
| Channels | 6 per board  | 
| Direct mode bandwidth  | 100KHz | 
| DC voltage ranges  | 1mV to 1000V  | 
| Max offset  | ±5 rages (except 1000V)  | 
| Accuracy | ±0.1% ±10uV ±0.1% offset  | 
| TRMS AC+DC  | 200mV to 500V  | 
| Bandwidth(-3dB) | 5Hz to 500Hz  | 
| Crest factor  | 4 | 
| FREQUENCY | 
| Sensitivity | 300mV rms min  | 
| Duty cycle  | 10% | 
| Frequency range  | 10Hz to 100KHz  | 
| Basic accuracy  |  0.2% of full scale  | 
| Maximum input voltage  | ±500VDC or 440V AC(sine)  | 
| TEMPERATURE | 
| Sensor | Using environnement  | Ranges | 
| J | -20℃ to 1200℃  | 20℃ to 2000℃ | 
| K | -250℃ to 1370℃ | 20℃ to 2000℃ | 
| T | -200℃ to 400℃ | 20℃ to 500℃ | 
| S | -50℃ to 1760℃ | 50℃ to 2000℃ | 
| B | -200℃ to 1820℃ | 50℃ to 2000℃ | 
| E | -250℃ to 1000℃ | 20℃ to 1000℃ | 
| N | -250℃ to 1300℃ | 20℃ to 1000℃ | 
| WS | 0 to 2320℃ | 50℃ to 2000℃ | 
| Accuracy | Cold junction compensation: ±1.25℃ | 
| SAMPLING | 
| Resolution | 14 bits  | 
| Sampling rate  | 1M sample/sec per channel  | 
| Memory length  | 32M word in segments of up to 128 Blocks  | 
| Triggering  | Positive edge,negative edge,on logcal  | 
|   | Input,delay GO NO GO  | 
| Pre trigger | -100% a + 100%  | 
| BANDWIDTH | 
| Analog input bandwidth(-3dB)  | range ≥1V;100KHz | 
|   | range 50mV-1V; 50KHz  | 
|   | range<50mV; 20KHz min  | 
| Programmable filters  | 10Hz,100Hz,1KHz,10KHz | 
| Input Impedance(DC)  | >25MΩ for range<1V  | 
|   | 1MΩ for upper ranges  | 
| Input capacitance  | 150pF typ  | 
| Maximum input voltage  | between one channel and the frame ground±500V  | 
|   | between 2 temdnals of one channel±500V  | 
| isolation between frame ground  | >100MΩ at 500VDC  | 
| and channel  |   | 
| GENERAL SPECIFICATIONS  | 
| LOGIC INPUT  | 16 | 
| Channels | 24V | 
| TTL-Max voltage  | triggering acquisition on alarm  | 
| Available functions  | triggering on logical words  | 
|   | acquisition in memory mode  | 
|   | 4,8,16 channels paper trace  | 
| Sensor supply  | 12 V DC  | 
| Alarms | 3(2 TTL, 1 relay)  | 
| RECORDING AND TRACES  | 
| Paper width  | 270mm | 
| Paper speed  | direct mode:1mm/h up to 200 mm/s  | 
|   | mixed mode:1mm/h up to 50 mm/s | 
|   | memory transcription:10mm/s max  | 
|   | quick advance:100mm/s  | 
|   | external control:50mm/s  | 
|   | text mode:from 1 line/s to 1 line/hour  | 
| Resolution and accuracy  | Y axis:8 dots per mm  | 
|   | Y axis:16 dots per mm up to 50mm/s  | 
|   | and 8 dots for higher speed  | 
|   | XY mode:8 dots per mm  | 
|   | Accuracy in relation to graticult:0.01% | 
| Graticule | 5 pre-programmed graticuies  | 
| FOR ORDERING  | Recorder with 6 channels (universal input)  | 
| SEFRAM 8440/01 | Recorder with 12 channels (universal input)  | 
| SEFRAM 8440/02 | Recorder with 18 channels (universal input)  | 
| SEFRAM 8440/03 | Recorder with 12 channels (multiplexed input)  | 
| SEFRAM 8440/10 | Recorder with 24 channels (multiplexed input)  | 
| SEFRAM 8440/20 | Recorder with 36 channels (multiplexed input)  | 
| SEFRAM 8440/30 | Recorder with 18 channels (6 universal input  | 
| SEFRAM 8440/11 | + 12 multiplexed)  | 
|   | Recorder with 24 channels (12 universal input  | 
| SEFRAM 8440/12 | + 12 multiplexed) | 
|   | Recorder with 30 channels (6 universal input  | 
| SEFRAM 8440/21 | + 24 multiplexed) | 
| MULTIPLEXED BOARO  | 
| Channels | 12 per board  | 
| DC volrage ranges  | 1mV to 50V | 
| Max offset  | ±5 ranges  | 
| Accuracy | ±0.1% ±10uV ±0.1% offset  | 
| TRMS AC+DC  | 200mV to 50V  | 
| Bandwidth(-3dB) | 5Hz to 100Hz  | 
| Crest factor  | 2,2 | 
| TEMPERATURE | 
| Sensor | Using environnement  | Ranges | 
| PT100(2,3,4 Fils)  | -200℃ to 850℃  | 20℃ to 1000℃  | 
| J | -20℃ to 1200℃ | 20℃ to 2000℃  | 
| K | -250℃ to 1370℃ | 20℃ to 2000℃  | 
| T | -200℃ to 400℃ | 20℃ to 500℃  | 
S B E | -50℃ to 1760℃ -200℃ to 1820℃ -250℃ to 1000℃ | 50℃ to 2000℃  50℃ to 2000℃  20℃ to 1000℃  | 
| N | -250℃ to 1300℃ | 20℃ to 1000℃  | 
| WS | 0 to 2320℃  | 50℃ to 2000℃  | 
| Accuracy | Cold junction compensation: ±1.25℃ | 
| SAMPLING | 
| Resolution | 16 bits  | 
| Sampling rate  | 200us maxi  | 
| Memory length  | 32M word in segments of up to 128 Blocks  | 
| Triggering | positive edge,negative edge, on logical  | 
 | Input,delay,GO NO GO  | 
| Pre trigger  | -100% a + 100%  | 
| BANDWIDTH | 
| Analog input bandwidth(-3dB)  | 1KHz a -3dB  | 
| Programmable fiters  | 0.1Hz,1Hz,10Hz,100Hz | 
| Input Impedance(DC)  | 2MΩ calibres > 5V  | 
|   | 10MΩ for oyher ranges  | 
| Input capacitance  | 150pF | 
| Maximum input voltage  | between one channel and the frame ground ±50V | 
|   | between 2 terminals of one channel +/-50V | 
|   | all input are differential, non isolated  | 
| common mode voltage(max)  | ±50V pour les cal, <5V  | 
|   | ±50V pour les cal, >5V | 
| GENERAL SPECIFICATIONS  | 
| DISPLAY |  | 
| display | TFT LCD coloured screen 12 inches  | 
|   | f(t) and XY functions  | 
|   | Zoom,cursors,dV,dT and zoom  | 
|   | between cursors  | 
| Calculation functions  |   | 
|   |   | 
|   | +,-,×,/ between channels  | 
| Automatic measurements  | 20 automatic measurements(F,T,Vpp,Tm,,,)  | 
| STORAGE | 
| setup backup  | 16 named in RAM,unlimited on the hard dis  | 
| internal hard disk | 40 Go  | 
| interfaces | RS232,4 USB ports,VGA,Ethernet  | 
| Power supply  | 85VAC to 264 VAC, 47Hz to 63Hz  | 
| Max.consumption | 60W(non plotting), 230W max  | 
| Dimensions & weight  | 384×445×195,11kg | 
| operating temperature range  | 0℃ to 40℃  | 
| storage temperature range  | -20℃ to 60℃  | 
| Max,RH | 80%(without condensation) | 
| Warranty period  | 1 year  | 
| Safety | IEC 1010 CAT III,600V | 
| OPTIONAL ACCESSORIES  | 
| 984401000 | 12 channels multiplexed board for VDC 1mV to 50V,T,PT100 | 
| 984402000 | 6channels universal board for VDC 1mV to 1000V,VAC RMS,T  | 
| 984407000 | Carrying case  | 
| 984408000 | 19 inches rack mounting kit  | 
| 910008100 | Flexpro software(basic)  | 
| 910008200 | Flexpro software(comprehensive) | 
| 298504246 | Ethernet cable(crossed -5m)  | 
| 910007100 | shunt CA 0.01Ω 1% 3A  | 
| 910007200 | shunt CA 0.1Ω 1% 1A | 
| 207030301 | shunt CA 0.01Ω 0.5% 30A | 
| 207030500 | shunt CA 0.001Ω 0.5% 50A | 
| 989006000 | shunt CA 1Ω 0.15% 0.25W | 
| 989007000 | shunt CA 50Ω 0.5% 0.25W |